Multibaggers: 8 stocks rallied over 20% in each of the last three July-September quarters
It is always useful to keep an eye on interesting market trends. As we step into the July-September quarter, we looked back at history to identify stocks that have consistently delivered strong returns during this period. Our analysis reveals that 15 stocks with a market capitalisation of over Rs 1,500 crore have gained more than 20% in each of the last three July-September quarters. We then examined their performance over the past year, and the results were equally impressive.
Eleven of these 15 stocks have surged between 50% and 200%, with eight delivering multibagger returns. The data suggests that seasonal strength, when backed by sustained momentum, can help uncover stocks with the potential to outperform. (Data Source: ACE Equity)
The stock has rallied 206% over the past year, rising from Rs 101 to Rs 309.July-September quarter performance: 2023: 20% | 2024: 29% | 2025: 137%
The stock has rallied 194% over the past year, rising from Rs 781 to Rs 2,294.July-September quarter performance: 2023: 31% | 2024: 29% | 2025: 53%
The stock has rallied 182% over the past year, rising from Rs 15 to Rs 41.July-September quarter performance: 2023: 26% | 2024: 21% | 2025: 47%
The stock has rallied 155% over the past year, rising from Rs 1,070 to Rs 2,726.July-September quarter performance: 2023: 106% | 2024: 55% | 2025: 51%
The stock has rallied 111% over the past year, rising from Rs 13 to Rs 28.July-September quarter performance: 2023: 28% | 2024: 99% | 2025: 122%
The stock has rallied 105% over the past year, rising from Rs 609 to Rs 1,246.July-September quarter performance: 2023: 117% | 2024: 42% | 2025: 21%
The stock has rallied 105% over the past year, rising from Rs 409 to Rs 838.July-September quarter performance: 2023: 29% | 2024: 22% | 2025: 21%
The stock has rallied 100% over the past year, rising from Rs 21 to Rs 41.July-September quarter performance: 2023: 47% | 2024: 28% | 2025: 119%
The stock has rallied 74% over the past year, rising from Rs 1,663 to Rs 2,896.July-September quarter performance: 2023: 21% | 2024: 26% | 2025: 31%
The stock has rallied 55% over the past year, rising from Rs 12,006 to Rs 18,630.July-September quarter performance: 2023: 30% | 2024: 66% | 2025: 22%
Original Headline
Multibaggers: 8 stocks rallied over 20% in each of the last three July-September quarters